Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 9. July 2010, 16:57
Enrique Iglesias / Euphoria
Used drive : ASUS DRW-2014L1T Adapter: 5 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:52.34 | 0 | 17433
2 | 3:52.34 | 4:05.00 | 17434 | 35808
3 | 7:57.34 | 4:16.74 | 35809 | 55082
4 | 12:14.33 | 3:34.68 | 55083 | 71200
5 | 15:49.26 | 3:39.32 | 71201 | 87657
6 | 19:28.58 | 4:30.58 | 87658 | 107965
7 | 23:59.41 | 3:33.47 | 107966 | 123987
8 | 27:33.13 | 3:20.38 | 123988 | 139025
9 | 30:53.51 | 3:41.01 | 139026 | 155601
10 | 34:34.52 | 4:01.64 | 155602 | 173740
11 | 38:36.41 | 4:05.39 | 173741 | 192154
12 | 42:42.05 | 3:59.36 | 192155 | 210115
13 | 46:41.41 | 3:47.49 | 210116 | 227189
14 | 50:29.15 | 4:06.01 | 227190 | 245640
Range status and errors
Selected range
Filename E:\Temp\Enrique Iglesias - Euphoria.wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC 4D1EDD17
Copy CRC 4D1EDD17
Copy OK
No errors occurred
End of status report