Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 1. May 2010, 20:36
Рубль / Сдачи Не Надо
Used drive : ASUS CRW-5232AS Adapter: 0 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:57.08 | 0 | 13282
2 | 2:57.08 | 2:16.17 | 13283 | 23499
3 | 5:13.25 | 2:34.25 | 23500 | 35074
4 | 7:47.50 | 2:13.58 | 35075 | 45107
5 | 10:01.33 | 2:28.63 | 45108 | 56270
6 | 12:30.21 | 2:24.72 | 56271 | 67142
7 | 14:55.18 | 2:37.32 | 67143 | 78949
8 | 17:32.50 | 2:18.06 | 78950 | 89305
9 | 19:50.56 | 2:20.01 | 89306 | 99806
10 | 22:10.57 | 2:50.25 | 99807 | 112581
11 | 25:01.07 | 2:11.49 | 112582 | 122455
12 | 27:12.56 | 3:01.53 | 122456 | 136083
13 | 30:14.34 | 3:22.18 | 136084 | 151251
14 | 33:36.52 | 2:47.53 | 151252 | 163829
15 | 36:24.30 | 2:38.44 | 163830 | 175723
16 | 39:02.74 | 3:02.06 | 175724 | 189379
17 | 42:05.05 | 3:17.24 | 189380 | 204178
18 | 45:22.29 | 3:11.69 | 204179 | 218572
Range status and errors
Selected range
Filename D:\Рубль - 2010 - Сдачи Не Надо [FLAC]\Рубль - Сдачи Не Надо.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 723356AF
Copy OK
No errors occurred
End of status report