Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 21. November 2010, 14:07
Карандаш / -
Used drive : ASUS DRW-1814BLT Adapter: 2 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -8 -V %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:36.48 | 0 | 11747
2 | 2:36.48 | 3:37.47 | 11748 | 28069
3 | 6:14.20 | 2:50.07 | 28070 | 40826
4 | 9:04.27 | 3:49.51 | 40827 | 58052
5 | 12:54.03 | 3:32.67 | 58053 | 74019
6 | 16:26.70 | 3:39.32 | 74020 | 90476
7 | 20:06.27 | 3:09.23 | 90477 | 104674
8 | 23:15.50 | 4:28.54 | 104675 | 124828
9 | 27:44.29 | 3:29.58 | 124829 | 140561
10 | 31:14.12 | 2:49.02 | 140562 | 153238
11 | 34:03.14 | 3:16.03 | 153239 | 167941
12 | 37:19.17 | 4:19.34 | 167942 | 187400
13 | 41:38.51 | 3:42.49 | 187401 | 204099
14 | 45:21.25 | 4:09.59 | 204100 | 222833
15 | 49:31.09 | 3:23.08 | 222834 | 238066
16 | 52:54.17 | 4:37.03 | 238067 | 258844
17 | 57:31.20 | 4:44.62 | 258845 | 280206
Range status and errors
Selected range
Filename C:\Program Files\Exact Audio Copy\Flac\Карандаш - Живи быстро, умри молодым.wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC B5923091
Copy CRC B5923091
Copy OK
No errors occurred
End of status report