Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 12. July 2009, 16:08
Fort Minor / The Rising Tied
Used drive : _NEC DVD_RW ND-3540A Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 0:43.30 | 0 | 3254
2 | 0:43.30 | 3:50.37 | 3255 | 20541
3 | 4:33.67 | 4:14.44 | 20542 | 39635
4 | 8:48.36 | 3:40.26 | 39636 | 56161
5 | 12:28.62 | 3:53.41 | 56162 | 73677
6 | 16:22.28 | 3:51.65 | 73678 | 91067
7 | 20:14.18 | 3:29.40 | 91068 | 106782
8 | 23:43.58 | 3:44.45 | 106783 | 123627
9 | 27:28.28 | 3:40.13 | 123628 | 140140
10 | 31:08.41 | 3:42.72 | 140141 | 156862
11 | 34:51.38 | 1:56.31 | 156863 | 165593
12 | 36:47.69 | 3:16.39 | 165594 | 180332
13 | 40:04.33 | 3:51.36 | 180333 | 197693
14 | 43:55.69 | 3:11.74 | 197694 | 212092
15 | 47:07.68 | 0:32.02 | 212093 | 214494
16 | 47:39.70 | 3:56.51 | 214495 | 232245
17 | 51:36.46 | 0:04.01 | 232246 | 232546
18 | 51:40.47 | 0:04.04 | 232547 | 232850
19 | 51:44.51 | 3:15.05 | 232851 | 247480
20 | 54:59.56 | 3:17.25 | 247481 | 262280
21 | 58:17.06 | 3:52.18 | 262281 | 279698
22 | 64:41.24 | 8:20.33 | 291099 | 328631
Range status and errors
Selected range
Filename D:\FORT MINOR\2005 - The Rising Tied.wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC D7E04603
Copy CRC D7E04603
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 14) [06B91052]
Track 2 accurately ripped (confidence 14) [C70EE74E]
Track 3 accurately ripped (confidence 14) [051BF520]
Track 4 accurately ripped (confidence 14) [0B50F7ED]
Track 5 accurately ripped (confidence 14) [B1B4492B]
Track 6 accurately ripped (confidence 14) [E9B0F428]
Track 7 accurately ripped (confidence 14) [15950936]
Track 8 accurately ripped (confidence 14) [B7209353]
Track 9 accurately ripped (confidence 13) [418A8411]
Track 10 accurately ripped (confidence 13) [F2E8274A]
Track 11 accurately ripped (confidence 14) [F969F2F4]
Track 12 accurately ripped (confidence 14) [1605A348]
Track 13 accurately ripped (confidence 14) [4729BA0F]
Track 14 accurately ripped (confidence 14) [6AF80A6E]
Track 15 accurately ripped (confidence 14) [F98A183D]
Track 16 accurately ripped (confidence 14) [7B88B09D]
Track 17 not present in database
Track 18 not present in database
Track 19 accurately ripped (confidence 14) [43AD1B74]
Track 20 accurately ripped (confidence 13) [94C6F34B]
Track 21 accurately ripped (confidence 14) [D78E6A04]
19 track(s) accurately ripped
2 track(s) not present in the AccurateRip database
Some tracks could not be verified as accurate
End of status report