Exact Audio Copy V0.99 prebeta 1 from 25. May 2007
EAC extraction logfile from 2. March 2008, 10:29
Ю.Г. / Еще дешевле, еще сердитее
Used drive : _NEC DVD+-RW ND-6650A Adapter: 0 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:39.40 | 0 | 11964
2 | 2:39.40 | 3:43.41 | 11965 | 28730
3 | 6:23.06 | 3:32.03 | 28731 | 44633
4 | 9:55.09 | 4:14.00 | 44634 | 63683
5 | 14:09.09 | 5:01.35 | 63684 | 86293
6 | 19:10.44 | 3:19.34 | 86294 | 101252
7 | 22:30.03 | 4:32.13 | 101253 | 121665
8 | 27:02.16 | 4:12.64 | 121666 | 140629
9 | 31:15.05 | 4:54.29 | 140630 | 162708
10 | 36:09.34 | 4:35.49 | 162709 | 183382
11 | 40:45.08 | 4:44.71 | 183383 | 204753
12 | 45:30.04 | 1:53.13 | 204754 | 213241
13 | 47:23.17 | 5:08.28 | 213242 | 236369
14 | 52:31.45 | 0:22.47 | 236370 | 238066
15 | 52:54.17 | 4:00.58 | 238067 | 256124
16 | 56:55.00 | 4:33.24 | 256125 | 276623
17 | 61:28.24 | 3:52.39 | 276624 | 294062
18 | 67:52.63 | 5:03.19 | 305463 | 328206
Range status and errors
Selected range
Filename C:\domoy\Ю.Г. - Еще дешевле, еще сердитее.wav
Peak level 98.9 %
Range quality 100.0 %
Copy CRC 82642E43
Copy OK
No errors occurred
End of status report