Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 31. January 2010, 19:41
Satoshi Tomiie & Hector Romero / Undulation 1
Used drive : PIONEER DVD-RW DVR-215 Adapter: 2 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -8 -V %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 7:14.04 | 0 | 32553
2 | 7:14.04 | 7:05.29 | 32554 | 64457
3 | 14:19.33 | 4:50.27 | 64458 | 86234
4 | 19:09.60 | 7:34.45 | 86235 | 120329
5 | 26:44.30 | 4:32.11 | 120330 | 140740
6 | 31:16.41 | 7:53.34 | 140741 | 176249
7 | 39:10.00 | 3:30.67 | 176250 | 192066
8 | 42:40.67 | 1:30.21 | 192067 | 198837
9 | 44:11.13 | 2:30.34 | 198838 | 210121
10 | 46:41.47 | 7:38.61 | 210122 | 244532
11 | 54:20.33 | 5:15.72 | 244533 | 268229
12 | 59:36.30 | 8:10.23 | 268230 | 305002
Range status and errors
Selected range
Filename E:\Lossless\Undulation\Satoshi Tomiie & Hector Romero - Undulation 1.wav
Peak level 96.8 %
Range quality 100.0 %
Test CRC 001FF629
Copy CRC 001FF629
Copy OK
No errors occurred
End of status report