Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 29. May 2010, 1:24
At The Gates / Purgatory Unleashed
Used drive : ATAPI DVD A DH20A4P Adapter: 3 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Monkey's Audio Lossless Encoder
Selected bitrate : High Lossless Compression
Quality : High
Add ID3 tag : Yes
Command line compressor : C:\Program Files\Monkey's Audio\MAC.exe
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:12.49 | 0 | 14448
2 | 3:12.49 | 3:14.40 | 14449 | 29038
3 | 6:27.14 | 4:14.49 | 29039 | 48137
4 | 10:41.63 | 3:23.56 | 48138 | 63418
5 | 14:05.44 | 4:14.21 | 63419 | 82489
6 | 18:19.65 | 4:20.14 | 82490 | 102003
7 | 22:40.04 | 4:05.74 | 102004 | 120452
8 | 26:46.03 | 2:31.43 | 120453 | 131820
9 | 29:17.46 | 3:31.05 | 131821 | 147650
10 | 32:48.51 | 4:06.13 | 147651 | 166113
11 | 36:54.64 | 2:40.06 | 166114 | 178119
12 | 39:34.70 | 4:35.33 | 178120 | 198777
13 | 44:10.28 | 4:00.34 | 198778 | 216811
14 | 48:10.62 | 5:47.02 | 216812 | 242838
15 | 53:57.64 | 2:37.50 | 242839 | 254663
16 | 56:35.39 | 2:53.21 | 254664 | 267659
17 | 59:28.60 | 4:09.12 | 267660 | 286346
18 | 63:37.72 | 6:33.23 | 286347 | 315844
Range status and errors
Selected range
Filename D:\Download\At The Gates - Purgatory Unleashed.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 8FCD9AD5
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
None of the tracks are present in the AccurateRip database
End of status report