Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 6. December 2008, 14:16
Olivier Deriviere / Alone In The Dark
Used drive : _NEC DVD_RW ND-3520AW Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 1:33.37 | 0 | 7011
2 | 1:33.37 | 2:36.31 | 7012 | 18742
3 | 4:09.68 | 3:43.17 | 18743 | 35484
4 | 7:53.10 | 4:35.25 | 35485 | 56134
5 | 12:28.35 | 4:59.09 | 56135 | 78568
6 | 17:27.44 | 4:39.38 | 78569 | 99531
7 | 22:07.07 | 4:26.53 | 99532 | 119534
8 | 26:33.60 | 2:25.23 | 119535 | 130432
9 | 28:59.08 | 1:24.28 | 130433 | 136760
10 | 30:23.36 | 2:36.36 | 136761 | 148496
11 | 32:59.72 | 2:03.45 | 148497 | 157766
12 | 35:03.42 | 2:02.22 | 157767 | 166938
13 | 37:05.64 | 3:47.54 | 166939 | 184017
14 | 40:53.43 | 4:40.22 | 184018 | 205039
15 | 45:33.65 | 1:11.19 | 205040 | 210383
16 | 46:45.09 | 1:00.59 | 210384 | 214942
17 | 47:45.68 | 5:51.67 | 214943 | 241334
18 | 53:37.60 | 2:20.72 | 241335 | 251906
19 | 55:58.57 | 5:08.47 | 251907 | 275053
20 | 61:07.29 | 1:35.27 | 275054 | 282205
21 | 62:42.56 | 4:11.13 | 282206 | 301043
Range status and errors
Selected range
Filename E:\Olivier Deriviere - Alone In The Dark.wav
Peak level 97.7 %
Range quality 99.9 %
Copy CRC 45648022
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
None of the tracks are present in the AccurateRip database
End of status report