Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 27. October 2008, 10:46
Electric Six / Senor Smoke
Used drive : Optiarc DVD RW AD-7540A Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:37.10 | 0 | 16284
2 | 3:37.10 | 2:55.60 | 16285 | 29469
3 | 6:32.70 | 3:57.42 | 29470 | 47286
4 | 10:30.37 | 3:27.50 | 47287 | 62861
5 | 13:58.12 | 0:47.36 | 62862 | 66422
6 | 14:45.48 | 2:48.66 | 66423 | 79088
7 | 17:34.39 | 3:08.43 | 79089 | 93231
8 | 20:43.07 | 3:29.34 | 93232 | 108940
9 | 24:12.41 | 3:17.24 | 108941 | 123739
10 | 27:29.65 | 2:31.53 | 123740 | 135117
11 | 30:01.43 | 3:26.06 | 135118 | 150573
12 | 33:27.49 | 0:27.69 | 150574 | 152667
13 | 33:55.43 | 3:56.30 | 152668 | 170397
14 | 37:51.73 | 1:39.16 | 170398 | 177838
15 | 39:31.14 | 3:38.05 | 177839 | 194193
Range status and errors
Selected range
Filename E:\Music\Lossless\Electric Six - Senor Smoke (2005)\Electric Six - Senor Smoke.wav
Peak level 98.8 %
Range quality 100.0 %
Copy CRC 621A269E
Copy OK
No errors occurred
End of status report