Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 27. May 2010, 14:48
Harry Gregson-Williams / Prince Of Persia: The Sands Of Time
Used drive : TSSTcorpCD/DVDW SH-S182M Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -8 -V %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:20.26 | 0 | 24025
2 | 5:20.26 | 6:32.57 | 24026 | 53482
3 | 11:53.08 | 2:34.09 | 53483 | 65041
4 | 14:27.17 | 2:59.05 | 65042 | 78471
5 | 17:26.22 | 4:30.74 | 78472 | 98795
6 | 21:57.21 | 2:55.22 | 98796 | 111942
7 | 24:52.43 | 0:58.71 | 111943 | 116363
8 | 25:51.39 | 3:27.49 | 116364 | 131937
9 | 29:19.13 | 4:37.06 | 131938 | 152718
10 | 33:56.19 | 1:46.68 | 152719 | 160736
11 | 35:43.12 | 2:20.15 | 160737 | 171251
12 | 38:03.27 | 1:54.26 | 171252 | 179827
13 | 39:57.53 | 2:59.57 | 179828 | 193309
14 | 42:57.35 | 3:05.49 | 193310 | 207233
15 | 46:03.09 | 4:39.29 | 207234 | 228187
16 | 50:42.38 | 3:09.21 | 228188 | 242383
17 | 53:51.59 | 3:58.51 | 242384 | 260284
18 | 57:50.35 | 3:38.49 | 260285 | 276683
19 | 61:29.09 | 4:57.33 | 276684 | 298991
Range status and errors
Selected range
Filename C:\Music\Harry Gregson-Williams - Prince Of Persia The Sands Of Time.wav
Peak level 99.8 %
Range quality 100.0 %
Test CRC E139F509
Copy CRC E139F509
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
None of the tracks are present in the AccurateRip database
End of status report